Soccer Bet Prediction
Our predictions for upcoming fixtures. Odds and kick-off times can change, so check your bookmaker before you bet.
Today’s predictions
SURE TIPS
SURE TIPS
Bournemouth have strong home advantage this season.
Coventry City have strong home advantage this season.
Hull City have strong home advantage this season.
Brentford have strong home advantage this season.
Tottenham have strong home advantage this season.
Aston Villa have strong home advantage this season.
Liverpool have strong home advantage this season.
Newcastle have strong home advantage this season.
Everton have strong home advantage this season.
Tottenham have been impressive on the road this season.
Predictions are opinions, not guarantees. Odds change — confirm the price with your bookmaker. 18+ · Gamble responsibly.
Tips posted by our community tipsters. These are separate from the predictions table above, and each one has a bet button.
| Match | Kick-off (UTC) | Market | Prediction | Odds | Confidence | Tipster | Result |
|---|---|---|---|---|---|---|---|
| FC Platinum vs Herentals FC | 31 May 15:00 | DOUBLE_CHANCE | HOME | 1.65 | *** | controlla | WRONG |
| Telone FC vs Agama FC | 31 May 15:00 | OVER_UNDER | DRAW | 1.45 | *** | controlla | WRONG |
| Simba Bhora vs Triangle United | 31 May 15:00 | 1X2 | HOME | 1.80 | *** | controlla | WRONG |
| Highlanders FC vs Hunters FC | 31 May 15:00 | 1X2 | HOME | 1.78 | *** | controlla | CORRECT |
| Scottland FC vs CAPS United FC | 31 May 15:00 | DOUBLE_CHANCE | HOME | 1.70 | *** | controlla | CORRECT |
| Kariba FC vs Chicken Inn FC | 31 May 15:00 | 1X2 | DRAW | 2.10 | *** | controlla | WRONG |
| Bulawayo Chiefs vs Manica Diamonds | 1 Jun 15:00 | 1X2 | HOME | 1.78 | *** | controlla | WRONG |
| Mexico vs South Africa | 11 Jun 19:00 | OVER_UNDER | DRAW | 1.85 | *** | controlla | WRONG |
| Mexico vs South Africa | 11 Jun 19:00 | BTTS | DRAW | 2.20 | *** | controlla | WRONG |
| Mexico vs South Africa | 11 Jun 19:00 | 1X2 | HOME | 1.40 | ***** | Roblox99 | CORRECT |
| Mexico vs South Africa | 11 Jun 19:00 | 1X2 | HOME | 1.65 | ***** | Roblox99 | CORRECT |
| Mexico vs South Africa | 11 Jun 19:00 | 1X2 | HOME | 1.80 | *** | Shelaz | CORRECT |
| Korea Republic vs Czechia | 12 Jun 02:00 | 1X2 | AWAY | 1.95 | *** | controlla | WRONG |
| Canada vs Bosnia-H. | 12 Jun 19:00 | DOUBLE_CHANCE | AWAY | 1.78 | *** | controlla | WRONG |
| USA vs Paraguay | 13 Jun 01:00 | 1X2 | AWAY | 1.90 | *** | controlla | WRONG |
| Qatar vs Switzerland | 13 Jun 19:00 | 1X2 | AWAY | 1.75 | *** | controlla | WRONG |
| Brazil vs Morocco | 13 Jun 22:00 | BTTS | HOME | 1.70 | *** | controlla | WRONG |
| Brazil vs Morocco | 13 Jun 22:00 | 1X2 | HOME | 1.62 | **** | Roblox99 | WRONG |
| Argentina vs Egypt | 7 Jul 16:00 | 1X2 | HOME | 1.30 | ***** | Roblox99 | CORRECT |
| Argentina vs Egypt | 7 Jul 16:00 | 1X2 | HOME | 1.30 | *** | coolkid | CORRECT |
| Switzerland vs Colombia | 7 Jul 20:00 | 1X2 | AWAY | 2.25 | **** | Roblox99 | WRONG |
| Switzerland vs Colombia | 7 Jul 20:00 | DOUBLE_CHANCE | AWAY | 2.28 | ***** | coolkid | CORRECT |
| France vs Morocco | 9 Jul 20:00 | 1X2 | HOME | 1.60 | ***** | Roblox99 | CORRECT |
| Spain vs Belgium | 10 Jul 19:00 | 1X2 | HOME | 1.50 | ***** | Roblox99 | CORRECT |
| Norway vs England | 11 Jul 21:00 | BTTS | AWAY | 1.50 | ***** | coolkid | CORRECT |
| Argentina vs Switzerland | 12 Jul 01:00 | BTTS | AWAY | 1.85 | ***** | coolkid | CORRECT |
| France vs England | 18 Jul 21:00 | 1X2 | HOME | 1.54 | ***** | coolkid | WRONG |
| Spain vs Argentina | 19 Jul 19:00 | 1X2 | HOME | 1.86 | ***** | coolkid | CORRECT |
| Tukums 2000 vs RFS Riga | 27 Jul 16:00 | 1X2 | AWAY | 1.22 | ***** | coolkid | CORRECT |
| Valmiera vs Riga FC 2 | 27 Jul 16:00 | 1X2 | HOME | 1.50 | ***** | coolkid | CORRECT |
Predictions updated: 27 Oct 2026, 16:15 UTC
18+ only. Tips are opinions, not guarantees. Please gamble responsibly.